| Refrigeration capacity (W) | 2125 |
| Energy efficiency class | TO |
| EER (EN 14511-2011 W / W) | 2.61 |
| Dehumidification capacity (L / 24h) | 14.4 |
| For rooms up to (m³) | 75 |
| Consumption (W / h) | 0.814 |
| PIM-Sound pressure level dB (A) | 54 |


| Refrigeration capacity (W) | 2125 |
| Energy efficiency class | TO |
| EER (EN 14511-2011 W / W) | 2.61 |
| Dehumidification capacity (L / 24h) | 14.4 |
| For rooms up to (m³) | 75 |
| Consumption (W / h) | 0.814 |
| PIM-Sound pressure level dB (A) | 54 |