| Refrigeration capacity (W) | 2640 |
| Energy efficiency class | TO |
| EER (EN 14511-2011 W / W) | 2.6 |
| Dehumidification capacity (L / 24h) | 26.4 |
| For rooms up to (m³) | 90 |
| Consumption (W / h) | 1.0 |
| PIM-Sound pressure level dB (A) | 54 |


| Refrigeration capacity (W) | 2640 |
| Energy efficiency class | TO |
| EER (EN 14511-2011 W / W) | 2.6 |
| Dehumidification capacity (L / 24h) | 26.4 |
| For rooms up to (m³) | 90 |
| Consumption (W / h) | 1.0 |
| PIM-Sound pressure level dB (A) | 54 |