| Heating capacity (W) min | 1190 |
| Heating capacity (W) Max | 3500 |
| For environments up to (m3) min | 54 |
| For environments up to (m3) max | 140 |
| Consumption min (W). | 70 |
| Max consumption. (W) | 130 |
| Heating time (h) min | 13,5 |
| Heating time (H) Max | 40 |
| Combustible consumption (g/h) max | 292 |
| Combustible consumption (L/h) Max | 0,365 |
| Tank capacity (L) | 5 |
| Sound pressure (DB ((a)) min | 26 |
| Sound pressure (DB ((a)) max | 39 |
For Max 60 square meters
